
Seismic systems for high-rise and critical structures — accommodating movement to 100% of the joint gap (ASTM E-1399 Class III), with gaps to 500 mm.
Download the SeismAtec brochure (PDF)
| Model | Variants | Expansion gaps | Technical data sheet |
|---|---|---|---|
| SeismAtec-400 | A01-A02 | 100 – 500 mm (4-20”) | Download TDS ▼ |
| SeismAtec-410 | A01-A02 | 100 – 500 mm (4-20”) | Download TDS ▼ |
| SeismAtec-420 | A01-A02 | 50 – 500 mm (2-20”) | Download TDS ▼ |
| SeismAtec-430 | A01-A02 | 50 – 500 mm (2-20”) | Download TDS ▼ |
| SeismAtec-440 | A01-A02 | 50 – 500 mm (2-20”) | Download TDS ▼ |
| SeismAtec-450 | A01-A02 | 50 – 500 mm (2-20”) | Download TDS ▼ |
Gap ranges are taken from the current Vexcolt technical data sheets. Movement capacity is gap- and variant-dependent — always confirm against the TDS for your model, or send us your drawings.
Send us your drawings and movement requirements — we'll return a joint schedule with the right system per location.
Talk to our technical team