
Central-pan aluminium expansion joint rated to ASTM E-1399 for thermal, wind and seismic movement, for floor-to-floor and floor-to-wall applications up to 500 mm gaps.
| Movement capacity | Gap widths 50, 75, 100, 150, 200, 250, 300, 400, 500 mm. Thermal/wind ±25.0 mm; seismic ±50% of expansion gap width (see TDS) |
| Standard | ASTM E-1399 · Class I (Thermal), Class II (Wind), Class III (Seismic) |
| Traffic | Up to over 25,000 pedestrian movements/day; ≤1,000/day trolley/light-wheeled; ≤100/day heavy-wheeled (see TDS traffic table) |
| Surface | Smooth transit, central pan system |
| Material | 6063 T5 & T6 aluminium. Two depth options: 50 mm or 60 mm |
| Fire & waterproofing | Fire barrier 120–240 minutes; waterproofing membrane |
Send your drawings — we'll confirm the system, supply and install.
Request a quote