
The full Vexcolt range — each system carries a technical data sheet with movement class, load rating and installation detail. Not sure which applies? Send us your drawings.
Correct system names and renders — each links to its technical data sheet.






Summarised from Vexcolt technical data sheets — always confirm against the current TDS for your model.
| Model | Location | Traffic | Movement | Standard | TDS |
|---|---|---|---|---|---|
| MegAtec 300 | Floor | Foot / light-wheeled | Gaps 25–125 mm | ASTM E-1399 | Download |
| MegAtec 340 | Floor | Medium | See TDS | ASTM E-1399 | Download |
| MegAtec 360 | Floor | Heavy | See TDS | ASTM E-1399 | Download |
| MegAtec 370 | Floor | Vehicular | Gaps 25–150 mm | ASTM E-1399 | Download |
| MegAtec 610 | Wall | — | See TDS | ASTM E-1399 | Download |
Send your drawings and movement requirements — we'll recommend and quote.
Every Vexcolt system ships with a TDS covering gap range, movement capacity, dimensions and installation detail. Download by family below, or send us your drawings and we'll shortlist for you.