
Aluminium expansion joint for wall-to-wall and corner/ceiling-to-wall applications, rated to ASTM E-1399 for thermal, wind and seismic movement — one of the few MegAtec variants rated for seismic use.
| Movement capacity | Gap widths 25, 50, 75, 100, 150, 200 mm. Wall-to-wall (A07): ±12 to ±100 mm. Corner/ceiling-to-wall (A09): ±6 to ±50 mm (gap-dependent — see TDS) |
| Standard | ASTM E-1399 · Class I (Thermal), Class II (Wind), Class III (Seismic) |
| Application | Wall to wall, or corner & ceiling to wall — not a floor system |
| Surface | No visible fixings |
| Material | 6063 T5 & T6 aluminium, 20/25 micron clear satin anodised finish. Frame height 16 mm |
| Fire & waterproofing | Fire barrier 120–240 minutes; moisture-barrier waterproofing |
Wall-to-wall (A07) and corner/ceiling-to-wall (A09) use different fixing details and blockout dimensions — the A09 variant adds a sightline and blockout allowance the A07 doesn't need. Because the right detail depends on which junction you're joining, request CAD detail for your specific substrate rather than assuming a generic floor-joint fixing pattern; this is not a floor system.
Send your drawings — we'll confirm the system, supply and install.
Request a quote